Home

canto comune Pekkadillo robotica impact factor ponte Salva Numerico

Robotica impact factor (publications and citations) | exaly Search Engine
Robotica impact factor (publications and citations) | exaly Search Engine

Are friends electric? The benefits and risks of human-robot relationships -  ScienceDirect
Are friends electric? The benefits and risks of human-robot relationships - ScienceDirect

Robots for economic development | VOX, CEPR Policy Portal
Robots for economic development | VOX, CEPR Policy Portal

Frontiers | User Responses to a Humanoid Robot Observed in Real Life,  Virtual Reality, 3D and 2D | Psychology
Frontiers | User Responses to a Humanoid Robot Observed in Real Life, Virtual Reality, 3D and 2D | Psychology

Actuators | March 2022 - Browse Articles
Actuators | March 2022 - Browse Articles

IRJET-Review on Hyper Maneuverable Multi-Functional Robot
IRJET-Review on Hyper Maneuverable Multi-Functional Robot

Healthcare Assistive Robot Market is Expected to Offer in Depth Insights on  Vital Factors | Medgadget
Healthcare Assistive Robot Market is Expected to Offer in Depth Insights on Vital Factors | Medgadget

Robots 'to replace up to 20 million factory jobs' by 2030 - BBC News
Robots 'to replace up to 20 million factory jobs' by 2030 - BBC News

The Negative Environmental Impact Of Robotics
The Negative Environmental Impact Of Robotics

Robotica impact factor (publications and citations) | exaly Search Engine
Robotica impact factor (publications and citations) | exaly Search Engine

IRJET-An Approach to Accelerometer based Controlled Robot
IRJET-An Approach to Accelerometer based Controlled Robot

Robots for economic development | VOX, CEPR Policy Portal
Robots for economic development | VOX, CEPR Policy Portal

Robotica | Cambridge Core
Robotica | Cambridge Core

Industrial Robots Stepping in to Help Economies with Inadequate and  Expensive Labor Force | RoboticsTomorrow
Industrial Robots Stepping in to Help Economies with Inadequate and Expensive Labor Force | RoboticsTomorrow

Robots for economic development | VOX, CEPR Policy Portal
Robots for economic development | VOX, CEPR Policy Portal

Delivery Robots Market Size & Share | Industry Report, 2021-2026 |  MarketsandMarkets™
Delivery Robots Market Size & Share | Industry Report, 2021-2026 | MarketsandMarkets™

Top Robotics Magazines You Should Read In 2022 [Updated] | RoboticsBiz
Top Robotics Magazines You Should Read In 2022 [Updated] | RoboticsBiz

Robotics, Smart Materials, and Their Future Impact for Humans | OpenMind
Robotics, Smart Materials, and Their Future Impact for Humans | OpenMind

Embodiment into a robot increases its acceptability | Scientific Reports
Embodiment into a robot increases its acceptability | Scientific Reports

Robotica
Robotica

Robotica | Cambridge Core
Robotica | Cambridge Core

IRJET- Surveillance Robot based on Raspberry Pi-3
IRJET- Surveillance Robot based on Raspberry Pi-3

Agronomy | Special Issue : Research Status, Progress, and Applications of  Agricultural Robot and Agriculture 4.0 Technologies in Field Operation
Agronomy | Special Issue : Research Status, Progress, and Applications of Agricultural Robot and Agriculture 4.0 Technologies in Field Operation

Special Issue: "State-of-Art in Sensors for Robotic Applications" | REMODEL
Special Issue: "State-of-Art in Sensors for Robotic Applications" | REMODEL

Robotica | Cambridge Core
Robotica | Cambridge Core

Frontiers | A Robot Is Not Worth Another: Exploring Children's Mental State  Attribution to Different Humanoid Robots | Psychology
Frontiers | A Robot Is Not Worth Another: Exploring Children's Mental State Attribution to Different Humanoid Robots | Psychology

The Effect of Robots on Firm Performance and Employment
The Effect of Robots on Firm Performance and Employment